preproom.org
You are here: Info Library > Electricity > Electrical Resistivity
Info Library

Electricity > Electrical Resistivity

The following table shows the typical electrical resistivity of common materials. Electrical resistivity is a measure of how strongly a material opposes an electrical current. The SI unit of resistivity is the Ohm Metre (Ωm).

Material Resistivity (Ωm) at 20 °C Temperature coefficient [K −1]
Silver 1.59 ×10-8 0.0038
Copper 1.68 ×10-8 0.0039
Gold 2.44 ×10-8 0.0034
Aluminium 2.82 ×10-8 0.0039
Calcium 3.36x10-8 /
Tungsten 5.60 ×10-8 0.0045
Zinc 5.90 ×10-8 0.0037
Nickel 6.99 ×10-8 0.006
Iron 1.0 ×10-7 0.005
Platinum 1.06 ×10-7 0.00392
Tin 1.09 ×10-7 0.0045
Lead 2.2 ×10-7 0.0039
Manganin 4.82 ×10-7 0.000002
Constantan 4.9 ×10-7 0.000008
Mercury 9.8 ×10-7 0.0009
Nichrome 1.10 ×10-6 0.0004
Carbon 3.5 ×10-5 −0.0005
Germanium 4.6 ×10-1 −0.048
Silicon 6.40 ×102 −0.075
Glass 1010 to 1014 /
Hard rubber approx. 1013 /
Sulfur 1015 /
Paraffin 1017 /
Quartz (fused) 7.5 ×1017 /
PET 1020 /
Teflon 1022 to 1024 /